Grant County, South Dakota
About
Outline
Summary
Unique Area Identifier | 121877 |
Name | Grant County |
State | South Dakota |
Area (square miles) | 687.54 |
Land Area (square miles) | 681.46 |
Water Area (square miles) | 6.08 |
% of Land Area | 99.12 |
% of Water Area | 0.88 |
Latitude of the Internal Point | 45.17263660 |
Longtitude of the Internal Point | -96.77226060 |
Total Population | 7,356 |
Total Housing Units | 3,526 |
Total Households | 3,089 |
Median Age | 45.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Grant County, South Dakota
Neighbors
Neighoring County (by Name) Neighboring County on the Map
- Big Stone County, MN
- Codington County, SD
- Day County, SD
- Deuel County, SD
- Lac qui Parle County, MN
- Roberts County, SD
County Subdivision in Grant County (by Name) Neighboring County Subdivision on the Map
- Adams township, Grant County, SD
- Alban township, Grant County, SD
- Albee town, Grant County, SD
- Big Stone township, Grant County, SD
- Big Stone City city, Grant County, SD
- Blooming Valley township, Grant County, SD
- Farmington township, Grant County, SD
- Georgia township, Grant County, SD
- Grant Center township, Grant County, SD
- Kilborn township, Grant County, SD
- La Bolt town, Grant County, SD
- Lura township, Grant County, SD
- Madison township, Grant County, SD
- Marvin town, Grant County, SD
- Mazeppa township, Grant County, SD
- Melrose township, Grant County, SD
- Milbank city, Grant County, SD
- Osceola township, Grant County, SD
- Revillo town, Grant County, SD
- Stockholm town, Grant County, SD
- Stockholm township, Grant County, SD
- Strandburg town, Grant County, SD
- Troy township, Grant County, SD
- Twin Brooks town, Grant County, SD
- Twin Brooks township, Grant County, SD
- Vernon township, Grant County, SD
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Milbank city, SD (3,353)
- Ortonville city, MN (1,916)
- Big Stone City city, SD (467)
- Summit town, SD (288)
- Revillo town, SD (119)
- Stockholm town, SD (108)
- Strandburg town, SD (72)
- Nassau city, MN (72)
- Twin Brooks town, SD (69)
- La Bolt town, SD (68)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Watertown School District 14-4, SD (25,013)
- Lac Qui Parle Valley School District, MN (6,541)
- Milbank School District 25-4, SD (5,743)
- Ortonville -Bellingham Public School District, MN (3,549)
- Deuel School District 19-4, SD (3,327)
- Wilmot School District 54-7, SD (1,540)
- Waubay School District 18-3, SD (1,359)
- Waverly School District 14-5, SD (1,058)
- Grant-Deuel School District 25-3, SD (970)
- Florence School District 14-1, SD (836)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20A, MN (32,187)
- State House District 4, SD (20,558)
- State House District 1, SD (20,515)
- State House District 6, SD (19,896)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, MN (66,816)
- State Senate District 4, SD (20,558)
- State Senate District 1, SD (20,515)
- State Senate District 6, SD (19,896)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Census Tract in Grant County (by Population) Neighboring Census Tract on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 57201, SD (24,983)
- 57252, SD (4,800)
- 56278, MN (2,601)
- 57273, SD (1,316)
- 57279, SD (1,058)
- 57216, SD (1,044)
- 57235, SD (844)
- 57266, SD (607)
- 56212, MN (531)
- 56257, MN (508)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 7,356 | 814,180 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 7,188 | 792,061 | 258,267,944 |
Hispanic or Latino Map | 168 | 22,119 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 7,146 | 699,392 | 223,553,265 |
Black or African American alone Map | 10 | 10,207 | 38,929,319 |
American Indian and Alaska Native alone Map | 36 | 71,817 | 2,932,248 |
Asian alone Map | 21 | 7,610 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 394 | 540,013 |
Some Other Race alone Map | 81 | 7,477 | 19,107,368 |
Two or More Races Map | 62 | 17,283 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 3,740 | 407,381 | 151,781,326 |
Female Map | 3,616 | 406,799 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 5,655 | 611,383 | 234,564,071 |
Under 18 years | 1,701 | 202,797 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 436 | 59,621 | 20,201,362 |
5 to 9 years | 420 | 55,531 | 20,348,657 |
10 to 14 years | 508 | 53,960 | 20,677,194 |
15 to 17 years | 337 | 33,685 | 12,954,254 |
18 and 19 years | 161 | 23,943 | 9,086,089 |
20 years | 47 | 11,907 | 4,519,129 |
21 years | 52 | 11,739 | 4,354,294 |
22 to 24 years | 180 | 33,950 | 12,712,576 |
25 to 29 years | 357 | 55,570 | 21,101,849 |
30 to 34 years | 400 | 49,859 | 19,962,099 |
35 to 39 years | 386 | 45,766 | 20,179,642 |
40 to 44 years | 380 | 47,346 | 20,890,964 |
45 to 49 years | 644 | 57,519 | 22,708,591 |
50 to 54 years | 635 | 59,399 | 22,298,125 |
55 to 59 years | 579 | 54,231 | 19,664,805 |
60 and 61 years | 194 | 18,999 | 7,113,727 |
62 to 64 years | 277 | 24,574 | 9,704,197 |
65 and 66 years | 152 | 13,621 | 5,319,902 |
67 to 69 years | 215 | 18,323 | 7,115,361 |
70 to 74 years | 305 | 25,683 | 9,278,166 |
75 to 79 years | 270 | 21,724 | 7,317,795 |
80 to 84 years | 202 | 18,004 | 5,743,327 |
85 years and over | 219 | 19,226 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.10 | 36.90 | 37.20 |
Male Map | 43.60 | 35.60 | 35.80 |
Female Map | 46.20 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,089 | 322,282 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,076 | 206,964 | 77,538,296 |
Husband-wife family Map | 1,767 | 161,617 | 56,510,377 |
Other family: Map | 309 | 45,347 | 21,027,919 |
Male householder, no wife present Map | 121 | 14,233 | 5,777,570 |
Female householder, no husband present Map | 188 | 31,114 | 15,250,349 |
Nonfamily households: Map | 1,013 | 115,318 | 39,177,996 |
Householder living alone Map | 914 | 94,638 | 31,204,909 |
Householder not living alone Map | 99 | 20,680 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,039 | 316,719 | 103,254,926 |
Hispanic or Latino householder: Map | 50 | 5,563 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,034 | 292,219 | 89,754,352 |
Householder who is Black or African American alone | 2 | 3,029 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 11 | 18,966 | 939,707 |
Householder who is Asian alone | 5 | 2,199 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 111 | 143,932 |
Householder who is Some Other Race alone | 23 | 2,014 | 4,916,427 |
Householder who is Two or More Races | 14 | 3,744 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,076 | 206,964 | 77,538,296 |
2-person household Map | 1,100 | 99,234 | 31,882,616 |
3-person household Map | 395 | 41,815 | 17,765,829 |
4-person household Map | 319 | 36,252 | 15,214,075 |
5-person household Map | 169 | 18,345 | 7,411,997 |
6-person household Map | 65 | 6,918 | 3,026,278 |
7-or-more-person household Map | 28 | 4,400 | 2,237,501 |
Nonfamily households: Map | 1,013 | 115,318 | 39,177,996 |
1-person household Map | 914 | 94,638 | 31,204,909 |
2-person household Map | 78 | 16,441 | 6,360,012 |
3-person household Map | 16 | 2,758 | 992,156 |
4-person household Map | 4 | 1,019 | 411,171 |
5-person household Map | 1 | 303 | 126,634 |
6-person household Map | 0 | 95 | 48,421 |
7-or-more-person household Map | 0 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,526 | 363,438 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,089 | 322,282 | 116,716,292 |
Vacant Map | 437 | 41,156 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,355 | 133,814 | 52,979,430 |
Owned free and clear Map | 1,060 | 85,744 | 23,006,644 |
Renter occupied Map | 674 | 102,724 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 135 | 10,366 | 4,137,567 |
Rented, not occupied Map | 2 | 642 | 206,825 |
For sale only Map | 57 | 3,696 | 1,896,796 |
Sold, not occupied Map | 7 | 1,314 | 421,032 |
For seasonal, recreational, or occasional use Map | 68 | 13,277 | 4,649,298 |
For migrant workers Map | 0 | 88 | 24,161 |
Other vacant Map | 168 | 11,773 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.42 | 2.58 |
Owner occupied Map | 2.48 | 2.53 | 2.65 |
Renter occupied Map | 1.87 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,415 | 219,558 | 75,986,074 |
Householder who is White alone Map | 2,394 | 208,007 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 747 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4 | 7,391 | 509,588 |
Householder who is Asian alone Map | 4 | 958 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 50 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 753 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 1,652 | 1,042,158 |
Renter occupied: Map | 674 | 102,724 | 40,730,218 |
Householder who is White alone Map | 640 | 84,212 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 2,282 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 7 | 11,575 | 430,119 |
Householder who is Asian alone Map | 1 | 1,241 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 61 | 82,021 |
Householder who is Some Other Race alone Map | 18 | 1,261 | 2,940,610 |
Householder who is Two or More Races Map | 8 | 2,092 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,415 | 219,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,405 | 217,277 | 69,617,625 |
Hispanic or Latino householder Map | 10 | 2,281 | 6,368,449 |
Renter occupied: Map | 674 | 102,724 | 40,730,218 |
Not Hispanic or Latino householder Map | 634 | 99,442 | 33,637,301 |
Hispanic or Latino householder Map | 40 | 3,282 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,415 | 219,558 | 75,986,074 |
1-person household Map | 537 | 48,035 | 16,453,569 |
2-person household Map | 1,026 | 89,722 | 27,618,605 |
3-person household Map | 353 | 31,852 | 12,517,563 |
4-person household Map | 273 | 28,667 | 10,998,793 |
5-person household Map | 145 | 13,866 | 5,057,765 |
6-person household Map | 57 | 4,880 | 1,965,796 |
7-or-more-person household Map | 24 | 2,536 | 1,373,983 |
Renter occupied: Map | 674 | 102,724 | 40,730,218 |
1-person household Map | 377 | 46,603 | 14,751,340 |
2-person household Map | 152 | 25,953 | 10,624,023 |
3-person household Map | 58 | 12,721 | 6,240,422 |
4-person household Map | 50 | 8,604 | 4,626,453 |
5-person household Map | 25 | 4,782 | 2,480,866 |
6-person household Map | 8 | 2,133 | 1,108,903 |
7-or-more-person household Map | 4 | 1,928 | 898,211 |
Loading...